Denumire Produs | Cant. | UM | Pret fara TVA. | Valoare Totala |
INVERTOR 5000W 48V-5048GK | 1 | BUC. | 3503,36 | 4169 |
PANOU FOTOVOLTAIC CANADIANSOLAR 455W | 9 | BUC. | 839,5 | 7938 |
PROFIL ALUMINIU 40 x 40 MM – 6.6 M | 2 | BUC. | 284,03 | 676 |
PROFIL ALUMINIU 40 x 40 MM – LUNGIME 3.30 M | 2 | BUC. | 142,02 | 338 |
CLEMA CAPAT 35 MM PL | 8 | BUC. | 6,72 | 64 |
CLEMA MIJLOC 35MM PL | 14 | BUC. | 6,72 | 112 |
SURUB ANCORA M10 X 200 PL | 24 | BUC. | 15,97 | 456 |
ADAPTOR PLACA PL | 24 | BUC. | 4,62 | 132 |
SURUB T + PIULITA K2 SYSTEMS | 24 | BUC. | 3,78 | 108 |
SURUB IMBUS M8 x 25 PL | 22 | BUC. | 1,34 | 35,2 |
PIULITA INOX M8 | 24 | BUC. | 2,52 | 72 |
SIGURANTA AUTOMATA 2 POLI 25A – DC | 1 | BUC. | 58,82 | 70 |
DESCARCATOR ELECTROSTATIC 800V 2 POLI | 1 | BUC. | 92,44 | 110 |
CABLU SOLAR 6MM NEGRU | 25 | ML. | 5,87 | 174,75 |
CABLU SOLAR 6MM ROSU | 25 | ML. | 5,87 | 174,75 |
ACUMULATOR PYLONTECH 2,4 KW US2000C 48V | 1 | BUC. | 4781,51 | 5690 |
Reviews
There are no reviews yet.