SUN2000-15KTL-M1 este un invertor hibrid trifazat, de la Huawei. Acesta face parte dintr-o gama de invertoare rezidentiale On-Grid trifazate, avand unele dintre cele mai bune caracteristici. Este un invertor inteligent cu protectie activa impotriva arcurilor curente si prezinta o eficienta cu pana la 30 % mai mare datorita optimizatoarelor SUN2000-450W-P cu care este prevazut.
De asemenea, acesta beneficiaza de conexiune WLAN inclusa, fiind echipate cu inteligenta artificiala, iar puterea sa este de 15000 W, avand o eficienta maxima de 98.4 %. Acest invertor permite pornirea rapida datorita aplicatiei Huawei Solar si poate fi configurat printr-un singur clic, fiind extrem de usor de instalat.
Pe langa toate acestea, invertorul poate combina energia generata de campul fotovoltaic impreuna cu energia stocata pentru a furniza toata energia de care are nevoie o locuinta. Ratingul in ceea ce priveste singuranta este IP65, ceea ce il face sa aiba o protectie sporita impotriva conditiilor nefavorabile.
Temperatura optima de functionare este cuprinsa in intervalul -25°C si +60°C.
Caracteristici tehnice:
| Technical Specification | SUN2000 -15KTL-M2 | |
| Efficiency | ||
| Max. efficiency | 98.65% | |
| European weighted efficiency | 98.30% | |
| Input | ||
| Recommended max. PV power 1 | 22,500 Wp | |
| Max. input voltage 2 | 1,080 V | |
| Operating voltage range 3 | 160 V ~ 950 V | |
| Start-up voltage | 200 V | |
| Rated input voltage | 600 V | |
| Max. input current per MPPT | 22 A | |
| Max. short-circuit current | 30 A | |
| Number of MPP trackers | 2 | |
| Max. input number per MPP tracker | 2 | |
| Output | ||
| Grid connection | Three phase | |
| Rated output power | 15,000 W | |
| Max. apparent power | 16,500 VA | |
| Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W + N + PE | |
| Rated AC grid frequency | 50 Hz / 60 Hz | |
| Max. output current | 25.2 A | |
| Adjustable power factor | 0.8 leading … 0.8 lagging | |
| Max. total harmonic distortion | ≤ 3 % | |
| Features & Protections | ||
| Input-side disconnection device | Yes | |
| Anti-islanding protection | Yes | |
| AC over-current protection | Yes | |
| AC short-circuit protection | Yes | |
| AC over-voltage protection | Yes | |
| DC reverse-polarity protection | Yes | |
| DC surge protection | TYPE II | |
| AC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | |
| Residual current monitoring unit | Yes | |
| Arc fault protection | Yes | |
| Ripple receiver control | Yes | |
| Integrated PID recovery 4 | Yes | |
| General Data | ||
| Operation temperature range | -25 ~ +60 °C (-13 °F ~ 140 °F) | |
| Relative humidity | 0 % RH ~ 100% RH | |
| Max. operating altitude | 4,000 m (13,123 ft.) (Derating above 2000 m) | |
| Cooling | Natural Convection | |
| Display | LED Indicators; Integrated WLAN + FusionSolar App | |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (Optional) 4G / 3G / 2G via Smart Dongle-4G (Optional) | |
| Weight (with mounting plate) | 25 kg | |
| Dimensions (W x H x D) (incl. mounting plate) | 525 x 470 x 262 mm (20.7 x 18.5 x 10.3 inch) | |
| Degree of protection | IP65 | |
| Nighttime Power Consumption | < 5.5 W 5 | |
| Optimizer Compatibility | ||
| DC MBUS compatible optimizer | SUN2000-450W-P | |




















Reviews
There are no reviews yet.