Denumire Produs | Cant. | UM | m.jm56 | Valoare Totala | TVA% |
Invertor MPP SOLAR 5,6 KW, U5648MS | 1 | BUC. | 4347,9 | 4565,29 | 5% |
PANOU FOTOVOLTAIC MylightSistems 405 Wp monocristalin | 14 | BUC. | 747,06 | 10981,76 | 5% |
PROFIL ALUMINIU 40 x 40 MM – LUNGIME 3.30 M | 10 | BUC. | 142,02 | 1491,18 | 5% |
CLEMA CAPAT 30MM. PL | 8 | BUC. | 6,72 | 56,47 | 5% |
CLEMA MIJLOC 30MM PL | 24 | BUC. | 5,04 | 127,06 | 5% |
Surub ANCORA M10x200+Adaptor PLACA | 40 | BUC. | 20,59 | 864,71 | 5% |
SURUB INOX HEX M10X25 | 40 | BUC | 2,1 | 88,24 | 5% |
PIULITA CU SAIBA M10 PL | 40 | BUC. | 1,26 | 52,94 | 5% |
PIULITA PATRATA M8 ALLIMEX | 32 | BUC. | 1,18 | 39,53 | 5% |
SURUB IMBUS M8 x 20 PL | 32 | BUC. | 1,34 | 45,18 | 5% |
Acumulator Litiu Ion PylonTech 48V 75Ah 3.5KWh US3000C | 1 | BUC. | 5705,04 | 5990,29 | 5% |
Reviews
There are no reviews yet.