| Denumire Produs | Cant. | UM | Pret fara TVA. | Valoare Totala |
| INVERTOR MPPSolar 6000W, seria 6048 MT | 1 | BUC. | 3906,72 | 4649 |
| PANOU FOTOVOLTAIC CANADIANSOLAR 380 WP MONOCRISTALIN | 16 | BUC. | 721,85 | 12128 |
| PROFIL ALUMINIU 40 x 40 MM – LUNGIME 3.30 M | 12 | BUC. | 142,02 | 2028 |
| CLEMA FINALA AK PANOU 35 | 8 | BUC. | 10,08 | 96 |
| Clema MEDIE AK PANOU 35 | 28 | BUC. | 10,08 | 336 |
| SURUB ANCORA M10 X 200 PL | 44 | BUC. | 15,97 | 836 |
| ADAPTOR PLACA PL | 44 | BUC. | 4,62 | 242 |
| SIGURANTA AUTOMATA 2 POLI 25A – DC | 2 | BUC. | 58,82 | 140 |
| DESCARCATOR ELECTROSTATIC 800V 2 POLI | 2 | BUC. | 92,44 | 220 |
| CONECTORI MC4 PREMIUM | 4 | BUC. | 8,4 | 40 |
| CABLU SOLAR 6MM NEGRU ROLA 500M | 25 | ML. | 5,87 | 174,75 |
| CABLU SOLAR 6MM ROSU ROLA 500M | 25 | ML. | 5,87 | 174,75 |
| SURUB INOX HEX M10X25 | 44 | – | 2,1 | 110 |
| PIULITA CU SAIBA M10 PL | 44 | BUC. | 1,26 | 66 |
| ACUMULATOR PYLONTECH 2,4 KW US2000C 48V | 1 | BUC. | 4781,51 | 5690 |


















Reviews
There are no reviews yet.